63°
Baton Rouge, Louisiana
7 Day Forecast
Follow our weather team on social media

News Video

17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:12:51 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:12:22 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:11:09 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:07:14 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:05:49 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:04:28 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 11:01:20 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 10:50:37 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 10:49:22 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 10:47:47 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 10:46:07 PM CST February 01, 2026
17 hours ago Sunday, February 01 2026 Feb 1, 2026 Sunday, February 01, 2026 10:44:46 PM CST February 01, 2026

Desktop News

Click to open Continuous News in a sidebar that updates in real-time.
Radar
7 Days